Workbench Transition Schedule
Below you will find tables that indicate when a given lesson is expected to transition to The Workbench along with a link to the preview and a GitHub issue tracking progress on the conversion.
As of 2023-04-27, we have 27 official lessons remaining for transition and all maintainers have been notified that the transition will begin on 2023-05-01.
That being said, we will be transtioning the lessons between 2023-05-01 and 2023-05-08 based on a priority of the number of remaining pull requests and the number of tasks that need to be completed in the transition workflow.
Each lesson transition takes ~10-20 minutes to complete from start to finish, but combined with the uncertainty of Github incidents, network connectivity, among other factors, I feel confident performing roughly 5 transitions per day.
Please continue to visit this page as we update the status of our lesson transitions.
If you have any questions, please contact the curriculum team at curriculum at carpentries dot org
Carpentries
Expected Transition | Lesson | Preview | Tracking Issue |
---|---|---|---|
2023-04-04 | instructor-training | (released π) | |
2023-04-20 | instructor-training-bonus-modules | (released π) | #32 |
Data Carpentry
Astronomy
Expected Transition | Lesson | Preview | Tracking Issue |
---|---|---|---|
2023-05-15 | astronomy-python | (released π) | #89 |
Ecology
Expected Transition | Lesson | Preview | Tracking Issue |
---|---|---|---|
2023-05-09 | openrefine-ecology-lesson | (released π) | #53 |
2023-05-08 | python-ecology-lesson | (released π) | #41 |
2023-04-04 | python-ecology-lesson-es | (released π) | |
2023-05-03 | r-ecology-lesson | (released π) | #55 |
2023-05-03 | spreadsheet-ecology-lesson | (released π) | #40 |
2023-04-21 | sql-ecology-lesson | (released π) | #57 |
Genomics
Expected Transition | Lesson | Preview | Tracking Issue |
---|---|---|---|
2023-05-04 | cloud-genomics | (released π) | #50 |
2023-05-01 | genomics-r-intro | (released π) | #51 |
2023-05-02 | organization-genomics | (released π) | #54 |
2023-05-08 | shell-genomics | (released π) | #42 |
2023-05-04 | wrangling-genomics | (released π) | #58 |
Geospatial
Expected Transition | Lesson | Preview | Tracking Issue |
---|---|---|---|
2023-05-04 | organization-geospatial | (released π) | #26 |
2023-05-04 | r-intro-geospatial | (released π) | #25 |
2023-04-04 | r-raster-vector-geospatial | (released π) |
Image Processing
Expected Transition | Lesson | Preview | Tracking Issue |
---|---|---|---|
2023-04-25 | image-processing | (released π) | #46 |
Library Carpentry
Expected Transition | Lesson | Preview | Tracking Issue |
---|---|---|---|
2023-05-03 | lc-data-intro | (released π) | #60 |
2023-04-24 | lc-data-intro-archives | (released π) | #61 |
2023-04-20 | lc-git | (released π) | #63 |
2023-04-25 | lc-marcedit | (released π) | #64 |
2023-05-01 | lc-open-refine | (released π) | #65 |
2023-09-08 | lc-overview | lc-overview (π) | #83 |
2023-05-08 | lc-python-intro | (released π) | #66 |
2023-05-01 | lc-r | (released π) | #19 |
2023-05-08 | lc-shell | (released π) | #67 |
2023-04-21 | lc-spreadsheets | (released π) | #68 |
2023-05-02 | lc-sql | (released π) | #69 |
2023-04-24 | lc-wikidata | (released π) | #71 |
Software Carpentry
Expected Transition | Lesson | Preview | Tracking Issue |
---|---|---|---|
2023-05-08 | git-novice | (released π) | #72 |
2023-04-27 | git-novice-es | (released π) | #73 |
2023-04-24 | make-novice | (released π) | #75 |
2023-04-26 | matlab-novice-inflammation | (released π) | #76 |
2023-05-02 | python-novice-gapminder | (released π) | #77 |
2023-04-20 | python-novice-inflammation | (released π) | #22 |
2023-05-03 | r-novice-gapminder | (released π) | #78 |
2023-04-27 | r-novice-gapminder-es | (released π) | #79 |
2023-05-01 | r-novice-inflammation | (released π) | #24 |
2023-05-02 | shell-novice | (released π) | #80 |
2023-04-24 | shell-novice-es | (released π) | #81 |
2023-05-08 | sql-novice-survey | (released π) | #82 |
Socialsci